<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Baidu Takes 57% of the China Market</title>
	<atom:link href="http://tagedge.com/2007/04/30/baidu-takes-57-of-the-china-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://tagedge.com/2007/04/30/baidu-takes-57-of-the-china-market/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 11:49:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Baidu Keeps On Rising at Tag Edge - Tech News, Venture Capital and Web 2.0</title>
		<link>http://tagedge.com/2007/04/30/baidu-takes-57-of-the-china-market/#comment-6670</link>
		<dc:creator>Baidu Keeps On Rising at Tag Edge - Tech News, Venture Capital and Web 2.0</dc:creator>
		<pubDate>Mon, 25 Jun 2007 06:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://tagedge.com/2007/04/30/baidu-takes-57-of-the-china-market/#comment-6670</guid>
		<description>[...] See also my April 2007 post, &#8220;Baidu Takes 57% of the China Market.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] See also my April 2007 post, &#8220;Baidu Takes 57% of the China Market.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
