<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: oSkope: A Visual Search Engine</title>
	<atom:link href="http://tagedge.com/2007/10/18/oskope-a-visual-search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://tagedge.com/2007/10/18/oskope-a-visual-search-engine/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 00:15:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: TagEdge &#187; Blog Archive &#187; Searchme Visual Search</title>
		<link>http://tagedge.com/2007/10/18/oskope-a-visual-search-engine/#comment-31863</link>
		<dc:creator>TagEdge &#187; Blog Archive &#187; Searchme Visual Search</dc:creator>
		<pubDate>Wed, 25 Jun 2008 17:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://tagedge.com/2007/10/18/oskope-a-visual-search-engine/#comment-31863</guid>
		<description>[...] in the public beta phase. Searchme reminds me a lot of another visual search engine called oSkope, however these two are totally different in terms of user experience. I like Searchme very much. It [...]</description>
		<content:encoded><![CDATA[<p>[...] in the public beta phase. Searchme reminds me a lot of another visual search engine called oSkope, however these two are totally different in terms of user experience. I like Searchme very much. It [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
