<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Adobe Buzzword Opens To All</title>
	<atom:link href="http://tagedge.com/2007/11/09/adobe-buzzword-opens-to-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://tagedge.com/2007/11/09/adobe-buzzword-opens-to-all/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 23:26:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: TagEdge - Tech News, Venture Capital and Web 2.0 &#187; Blog Archive &#187; InstaColl Unveils Live Documents</title>
		<link>http://tagedge.com/2007/11/09/adobe-buzzword-opens-to-all/#comment-15283</link>
		<dc:creator>TagEdge - Tech News, Venture Capital and Web 2.0 &#187; Blog Archive &#187; InstaColl Unveils Live Documents</dc:creator>
		<pubDate>Thu, 22 Nov 2007 20:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://tagedge.com/2007/11/09/adobe-buzzword-opens-to-all/#comment-15283</guid>
		<description>[...] InstaColl has released an office suite that was probably developed by them for more than one year. It is called Live Documents since the name they chosen reflected this office software, the documents can be worked &#8220;lively&#8221; in both environments, the desktop and on the Web. Though InstaColl has reiterated that this software they developed is not competing with Microsoft Office or Google docs, but this powerful office application can offer functionality equivalent to Word, Excel, and PowerPoint would definitely make their users unconsciously compare them hand-in-hand. On top of that, Live Documents is built using RIA (Rich Internet Application) technologies such as Flash and Flex, the effect of Flash-based user interface could generate the same kind of experience that is comparable to the experiment of using BuzzWord. [...]</description>
		<content:encoded><![CDATA[<p>[...] InstaColl has released an office suite that was probably developed by them for more than one year. It is called Live Documents since the name they chosen reflected this office software, the documents can be worked &#8220;lively&#8221; in both environments, the desktop and on the Web. Though InstaColl has reiterated that this software they developed is not competing with Microsoft Office or Google docs, but this powerful office application can offer functionality equivalent to Word, Excel, and PowerPoint would definitely make their users unconsciously compare them hand-in-hand. On top of that, Live Documents is built using RIA (Rich Internet Application) technologies such as Flash and Flex, the effect of Flash-based user interface could generate the same kind of experience that is comparable to the experiment of using BuzzWord. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
